Global Temperature Warming Trends by Decade

HadCRUT4 Global Temperature Anomalies (1961-1990 baseline) | Complete 10-Year Periods: 1882-2021

Key Findings:

Decade Period Data Points Average Temp
(°C)
Average Temp
(°F)
Trend per Decade
(°C)
Trend per Decade
(°F)
R² (Fit Quality)
1882-1891 1882-1891 120 -0.334 -0.600 -0.034 -0.062 0.005
1892-1901 1892-1901 120 -0.329 -0.592 +0.254 +0.457 0.186
1902-1911 1902-1911 120 -0.460 -0.828 -0.120 -0.215 0.070
1912-1921 1912-1921 120 -0.316 -0.570 +0.162 +0.291 0.082
1922-1931 1922-1931 120 -0.222 -0.399 +0.154 +0.278 0.115
1932-1941 1932-1941 120 -0.093 -0.168 +0.273 +0.492 0.297
1942-1951 1942-1951 120 -0.033 -0.059 -0.165 -0.297 0.108
1952-1961 1952-1961 120 -0.042 -0.075 +0.047 +0.085 0.009
1962-1971 1962-1971 120 -0.074 -0.133 -0.060 -0.107 0.021
1972-1981 1972-1981 120 -0.033 -0.060 +0.240 +0.433 0.188
1982-1991 1982-1991 120 +0.127 +0.228 +0.267 +0.480 0.317
1992-2001 1992-2001 120 +0.295 +0.530 +0.327 +0.589 0.324
2002-2011 2002-2011 120 +0.488 +0.879 -0.028 -0.051 0.006
2012-2021 2012-2021 120 +0.656 +1.180 +0.214 +0.385 0.167

Data Source: Hadley Centre/Met Office HadCRUT4 Global Temperature Anomalies

Baseline: 1961-1990 average temperature

Methodology: Linear regression applied to each decade's monthly data

Color Coding: Red = Warming >0.05°C/decade | Blue = Cooling <-0.05°C/decade | Gray = Neutral ±0.05°C/decade

R² (Fit Quality): How well the trend line fits the data (1.0 = perfect fit, 0.0 = no fit)

The "Hiatus" (2002-2011): The slight cooling (-0.028°C/decade) represents the famous "global warming pause" caused by ocean heat absorption, solar minimum, and increased aerosols. Warming resumed strongly in 2012-2021 (+0.214°C/decade).